Fees & Scholarships
For Kindergarten students (Nursery, L.K.G. & U.K.G.)
Fees Type | Amount | To be paid |
---|---|---|
Registration (At the time of Admission) | 1000 | One time |
Annual Charges | 3000 | Annually |
Smart Class Fees | 2000 | Annually |
ID Card | 250 | Annually |
Tuition Fee | Monthly | |
For Boys | 1000 | |
For Girls | 850 | |
Total Amount For a Year* (New Admission) | ||
For Boys | 18250 | |
For Girls | 16450 |
*This amount is exclusive of any stationary/uniform/course/transportation cost. For details refer to respective sections or contact the school administration.
* To avail further discounts, financial aid or to secure admission under EWS category contact the school administration.
For Primary Students ( I & II)
Fees Type | Amount | To be paid |
---|---|---|
Registration (At the time of Admission) | 1000 | One time |
Annual Charges | 3000 | Annually |
Smart Class Fees | 2000 | Annually |
ID Card | 250 | Anually |
Tuition Fee | Monthly | |
For Boys | 1200 | |
For Girls | 1020 | |
Total Amount For a Year* (New Admission) | ||
For Boy | 20650 | |
For Girls | 18490 |
*This amount is exclusive of any stationary/uniform/course/transportation cost. For details refer to respective sections or contact the school administration.
* To avail further discounts, financial aid or to secure admission under EWS category contact the school administration.
For Primary Students ( III, IV & V )
Fees Type | Amount | To be paid |
---|---|---|
Registration (At the time of Admission) | 1000 | One time |
Annual Charges | 3000 | Annually |
Smart Class Fees | 2000 | Annually |
ID Card | 250 | Annually |
Tuition Fee | Monthly | |
For Boys | 1400 | |
For Girls | 1190 | |
Total Amount For a Year* (New Admission) | ||
For Boys | 23050 | |
For Girls | 20530 |
*This amount is exclusive of any stationary/uniform/course/transportation cost. For details refer to respective sections or contact the school administration.
* To avail further discounts, financial aid or to secure admission under EWS category contact the school administration.
For Upper Primary Students ( VI, VII & VIII )
Fees Type | Amount | To be paid |
---|---|---|
Registration (At the time of Admission) | 1000 | One time |
Annual Charges | 3000 | Annually |
Smart Class Fees | 2000 | Annually |
ID Card | 250 | Annually |
Tuition Fee | Monthly | |
For Boys | 1600 | |
For Girls | 1360 | |
Total Amount For a Year* (New Admission) | ||
For Boys | 25450 | |
For Girls | 22570 |
*This amount is exclusive of any stationary/uniform/course/transportation cost. For details refer to respective sections or contact the school administration.
* To avail further discounts, financial aid or to secure admission under EWS category contact the school administration.
Scholarships Available
1. Masroora Khatoon scholarship for meritorious girls.
2. Rais Ahmed scholarship for sports achievers.
3. Tanveer Ahmed scholarship for meritorious boys.
** To apply for any of the above scholarships, kindly write to us at scholarships@iasasara.org
Navigation
Contact Us
- Sujti Road, Asara, Tehnsil- Baraut, Dist - Baghpat Uttar Pradesh 250623
- 9873872786
- principal@iasasara.org
© Copyright 2025. I.A.S.